Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,032 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396510256 2026/05/03 8:43:24 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396510255 2026/05/03 8:43:03 (0 mins ago) 8:43:21 0 mins United Kingdom Korea Republic of 111.171.x.x OpenVPN 0.43 MB
VPN-21396510254 2026/05/03 8:41:34 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21396510253 2026/05/03 8:41:34 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21396510252 2026/05/03 8:41:08 (1 mins ago) In-use 1 mins Canada Thailand 184.22.x.x OpenVPN In-use
VPN-21396510251 2026/05/03 8:41:00 (1 mins ago) 8:41:29 0 mins Japan Korea Republic of 211.251.x.x OpenVPN 0.33 MB
VPN-21396510250 2026/05/03 8:40:50 (2 mins ago) 8:40:58 0 mins Japan Korea Republic of 211.251.x.x OpenVPN 0.25 MB
VPN-21396510249 2026/05/03 8:40:34 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396510248 2026/05/03 8:40:14 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396510247 2026/05/03 8:39:52 (3 mins ago) 8:40:04 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.19 MB
VPN-21396510246 2026/05/03 8:39:43 (3 mins ago) In-use 3 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21396510245 2026/05/03 8:39:29 (3 mins ago) 8:40:28 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN 0.34 MB
VPN-21396510244 2026/05/03 8:39:22 (3 mins ago) 8:39:37 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.07 MB
VPN-21396510243 2026/05/03 8:39:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396510242 2026/05/03 8:39:14 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396510241 2026/05/03 8:39:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510240 2026/05/03 8:39:13 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396510239 2026/05/03 8:39:13 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21396510238 2026/05/03 8:39:12 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396510237 2026/05/03 8:39:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510236 2026/05/03 8:39:12 (3 mins ago) In-use 3 mins Mongolia Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21396510235 2026/05/03 8:39:11 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396510234 2026/05/03 8:39:11 (3 mins ago) In-use 3 mins Denmark Japan 219.100.x.x MS-SSTP In-use
VPN-21396510233 2026/05/03 8:39:11 (3 mins ago) In-use 3 mins China Korea Republic of 59.11.x.x SoftEther VPN (UDP) In-use
VPN-21396510232 2026/05/03 8:39:11 (3 mins ago) In-use 3 mins Gabon Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21396510231 2026/05/03 8:39:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21396510230 2026/05/03 8:39:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510229 2026/05/03 8:39:10 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396510228 2026/05/03 8:39:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396510227 2026/05/03 8:39:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510226 2026/05/03 8:39:09 (3 mins ago) In-use 3 mins Congo Japan 219.100.x.x OpenVPN In-use
VPN-21396510225 2026/05/03 8:39:09 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396510224 2026/05/03 8:39:08 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21396510223 2026/05/03 8:39:08 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396510222 2026/05/03 8:39:08 (3 mins ago) In-use 3 mins Argentina Japan 222.148.x.x OpenVPN In-use
VPN-21396510221 2026/05/03 8:39:08 (3 mins ago) In-use 3 mins Pakistan Japan 203.165.x.x OpenVPN In-use
VPN-21396510220 2026/05/03 8:39:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396510219 2026/05/03 8:39:08 (3 mins ago) In-use 3 mins Singapore Korea Republic of 125.181.x.x OpenVPN In-use
VPN-21396510218 2026/05/03 8:39:08 (3 mins ago) In-use 3 mins Tanzania United Republic of Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21396510217 2026/05/03 8:39:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510216 2026/05/03 8:39:07 (3 mins ago) In-use 3 mins Indonesia Japan 133.32.x.x OpenVPN In-use
VPN-21396510215 2026/05/03 8:39:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396510214 2026/05/03 8:39:07 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396510213 2026/05/03 8:39:07 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396510212 2026/05/03 8:39:06 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396510211 2026/05/03 8:39:06 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510210 2026/05/03 8:39:06 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21396510209 2026/05/03 8:39:06 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396510208 2026/05/03 8:39:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396510207 2026/05/03 8:39:05 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396510206 2026/05/03 8:39:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510205 2026/05/03 8:39:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396510204 2026/05/03 8:39:05 (3 mins ago) In-use 3 mins Argentina Japan 124.208.x.x OpenVPN In-use
VPN-21396510203 2026/05/03 8:39:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396510202 2026/05/03 8:39:04 (3 mins ago) In-use 3 mins France Japan 153.224.x.x OpenVPN In-use
VPN-21396510201 2026/05/03 8:39:04 (3 mins ago) In-use 3 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21396510200 2026/05/03 8:39:04 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396510199 2026/05/03 8:39:03 (3 mins ago) In-use 3 mins Japan Japan 60.151.x.x SoftEther VPN (TCP) In-use
VPN-21396510198 2026/05/03 8:39:03 (3 mins ago) In-use 3 mins Cyprus Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21396510197 2026/05/03 8:39:03 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396510196 2026/05/03 8:39:03 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21396510195 2026/05/03 8:39:03 (3 mins ago) In-use 3 mins Indonesia Japan 121.82.x.x OpenVPN In-use
VPN-21396510194 2026/05/03 8:39:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396510193 2026/05/03 8:39:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510192 2026/05/03 8:39:02 (3 mins ago) In-use 3 mins Myanmar Japan 121.106.x.x SoftEther VPN (TCP) In-use
VPN-21396510191 2026/05/03 8:39:01 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510190 2026/05/03 8:39:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396510189 2026/05/03 8:39:01 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396510188 2026/05/03 8:39:01 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396510187 2026/05/03 8:39:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396510186 2026/05/03 8:39:00 (3 mins ago) In-use 3 mins Viet Nam Japan 121.82.x.x OpenVPN In-use
VPN-21396510185 2026/05/03 8:39:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510184 2026/05/03 8:39:00 (3 mins ago) In-use 3 mins Nigeria Canada 76.64.x.x OpenVPN In-use
VPN-21396510183 2026/05/03 8:38:59 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396510182 2026/05/03 8:38:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510181 2026/05/03 8:38:59 (3 mins ago) In-use 3 mins Argentina Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21396510180 2026/05/03 8:38:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396510179 2026/05/03 8:38:59 (3 mins ago) In-use 3 mins France Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21396510178 2026/05/03 8:38:59 (3 mins ago) In-use 3 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21396510177 2026/05/03 8:38:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396510176 2026/05/03 8:38:58 (3 mins ago) In-use 3 mins Viet Nam Japan 222.148.x.x OpenVPN In-use
VPN-21396510175 2026/05/03 8:38:58 (3 mins ago) In-use 3 mins Turkmenistan Japan 121.82.x.x MS-SSTP In-use
VPN-21396510174 2026/05/03 8:38:58 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396510173 2026/05/03 8:38:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510172 2026/05/03 8:38:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396510171 2026/05/03 8:38:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396510170 2026/05/03 8:38:57 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396510169 2026/05/03 8:38:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510168 2026/05/03 8:38:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510167 2026/05/03 8:38:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510166 2026/05/03 8:38:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510165 2026/05/03 8:38:56 (3 mins ago) In-use 3 mins Japan Japan 162.43.x.x OpenVPN In-use
VPN-21396510164 2026/05/03 8:38:56 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21396510163 2026/05/03 8:38:56 (3 mins ago) 8:38:57 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396510162 2026/05/03 8:38:55 (3 mins ago) In-use 3 mins United States Japan 60.135.x.x OpenVPN In-use
VPN-21396510161 2026/05/03 8:38:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396510160 2026/05/03 8:38:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396510159 2026/05/03 8:38:55 (3 mins ago) 8:39:11 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396510158 2026/05/03 8:38:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396510157 2026/05/03 8:38:54 (4 mins ago) In-use 4 mins Brazil Japan 121.82.x.x OpenVPN In-use
VPN-21396510156 2026/05/03 8:38:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510155 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396510154 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396510153 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396510152 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396510151 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396510150 2026/05/03 8:38:53 (4 mins ago) 8:38:54 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396510149 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510148 2026/05/03 8:38:53 (4 mins ago) 8:38:55 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21396510147 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 121.82.x.x OpenVPN In-use
VPN-21396510146 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396510145 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396510144 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396510143 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396510142 2026/05/03 8:38:53 (4 mins ago) In-use 4 mins United States Japan 180.47.x.x OpenVPN In-use
VPN-21396510141 2026/05/03 8:38:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510140 2026/05/03 8:38:52 (4 mins ago) In-use 4 mins Indonesia Japan 133.32.x.x OpenVPN In-use
VPN-21396510139 2026/05/03 8:38:52 (4 mins ago) In-use 4 mins Japan Japan 121.106.x.x OpenVPN In-use
VPN-21396510138 2026/05/03 8:38:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396510137 2026/05/03 8:38:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510136 2026/05/03 8:38:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510135 2026/05/03 8:38:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510134 2026/05/03 8:38:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396510133 2026/05/03 8:38:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396510132 2026/05/03 8:38:52 (4 mins ago) 8:38:56 0 mins India Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21396510131 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510130 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396510129 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396510128 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396510127 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510126 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396510125 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins Nigeria Canada 76.64.x.x OpenVPN In-use
VPN-21396510124 2026/05/03 8:38:51 (4 mins ago) 8:39:02 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21396510123 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396510122 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510121 2026/05/03 8:38:51 (4 mins ago) In-use 4 mins Argentina Japan 126.107.x.x OpenVPN In-use
VPN-21396510120 2026/05/03 8:38:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396510119 2026/05/03 8:38:50 (4 mins ago) 8:39:01 0 mins Viet Nam Japan 121.82.x.x OpenVPN 0.00 MB
VPN-21396510118 2026/05/03 8:38:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396510117 2026/05/03 8:38:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510116 2026/05/03 8:38:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396510115 2026/05/03 8:38:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396510114 2026/05/03 8:38:50 (4 mins ago) In-use 4 mins Argentina Japan 60.153.x.x OpenVPN In-use
VPN-21396510113 2026/05/03 8:38:50 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396510112 2026/05/03 8:38:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396510111 2026/05/03 8:38:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396510110 2026/05/03 8:38:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510109 2026/05/03 8:38:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510108 2026/05/03 8:38:49 (4 mins ago) 8:40:03 1 mins Somalia Korea Republic of 211.251.x.x OpenVPN 0.75 MB
VPN-21396510107 2026/05/03 8:38:49 (4 mins ago) In-use 4 mins Japan Korea Republic of 222.120.x.x SoftEther VPN (TCP) In-use
VPN-21396510106 2026/05/03 8:38:49 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21396510105 2026/05/03 8:38:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396510104 2026/05/03 8:38:48 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396510103 2026/05/03 8:38:48 (4 mins ago) In-use 4 mins Argentina Japan 133.123.x.x OpenVPN In-use
VPN-21396510102 2026/05/03 8:38:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396510101 2026/05/03 8:38:48 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510100 2026/05/03 8:38:48 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21396510099 2026/05/03 8:38:48 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510098 2026/05/03 8:38:47 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21396510097 2026/05/03 8:38:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396510096 2026/05/03 8:38:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510095 2026/05/03 8:38:47 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510094 2026/05/03 8:38:47 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396510093 2026/05/03 8:38:47 (4 mins ago) In-use 4 mins Maldives Japan 219.100.x.x OpenVPN In-use
VPN-21396510092 2026/05/03 8:38:47 (4 mins ago) In-use 4 mins Hungary Japan 59.129.x.x OpenVPN In-use
VPN-21396510091 2026/05/03 8:38:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396510090 2026/05/03 8:38:47 (4 mins ago) In-use 4 mins Viet Nam Indonesia 139.228.x.x OpenVPN In-use
VPN-21396510089 2026/05/03 8:38:47 (4 mins ago) 8:38:58 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21396510088 2026/05/03 8:38:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396510087 2026/05/03 8:38:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396510086 2026/05/03 8:38:46 (4 mins ago) In-use 4 mins Viet Nam Japan 120.138.x.x OpenVPN In-use
VPN-21396510085 2026/05/03 8:38:46 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510084 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins Taiwan Japan 180.47.x.x OpenVPN In-use
VPN-21396510083 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510082 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21396510081 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396510080 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396510079 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins Somalia Japan 36.13.x.x OpenVPN In-use
VPN-21396510078 2026/05/03 8:38:45 (4 mins ago) 8:38:47 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396510077 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396510076 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 203.251.x.x OpenVPN In-use
VPN-21396510075 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396510074 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510073 2026/05/03 8:38:45 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396510072 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510071 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396510070 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510069 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396510068 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396510067 2026/05/03 8:38:44 (4 mins ago) 8:38:58 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396510066 2026/05/03 8:38:44 (4 mins ago) 8:38:47 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396510065 2026/05/03 8:38:44 (4 mins ago) 8:39:00 0 mins Spain Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21396510064 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins United States Japan 14.101.x.x OpenVPN In-use
VPN-21396510063 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21396510062 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510061 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396510060 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Brazil Korea Republic of 120.142.x.x OpenVPN In-use
VPN-21396510059 2026/05/03 8:38:44 (4 mins ago) 8:38:59 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396510058 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510057 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396510056 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396510055 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396510054 2026/05/03 8:38:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396510053 2026/05/03 8:38:43 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396510052 2026/05/03 8:38:43 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
