VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,527,353 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,534.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,492,708.1 GB  583,902,095
2 Iran (ISLAMIC Republic Of)  98,480,664.2 GB  5,310,346,043
3 Russian Federation  87,543,818.8 GB  1,387,891,263
4 Japan  67,008,079.0 GB  692,147,540
5 United States  52,356,358.8 GB  1,083,650,940
6 Taiwan  50,152,610.4 GB  787,993,775
7 France  45,979,405.6 GB  587,582,115
8 Indonesia  38,015,434.0 GB  885,887,439
9 India  35,570,288.3 GB  766,585,749
10 China  29,449,412.5 GB  770,734,727
11 Viet Nam  29,108,430.5 GB  494,911,743
12 Thailand  19,283,005.3 GB  343,696,540
13 United Arab Emirates  15,534,761.2 GB  516,251,913
14 Hong Kong  14,574,471.3 GB  235,827,320
15 Myanmar  12,806,050.9 GB  224,099,852
16 Philippines  12,782,775.5 GB  314,609,674
17 Malaysia  11,757,179.5 GB  139,304,500
18 Turkmenistan  11,454,136.0 GB  153,832,295
19 Bangladesh  9,457,771.2 GB  387,024,769
20 Ukraine  9,292,418.3 GB  531,323,373
21 Canada  8,000,885.3 GB  81,839,798
22 Saudi Arabia  7,868,487.9 GB  107,725,939
23 Germany  7,789,159.8 GB  240,224,140
24 Turkey  6,662,619.3 GB  97,821,498
25 Singapore  6,616,070.9 GB  379,548,173
26 Iraq  5,642,312.1 GB  224,386,917
27 Australia  5,503,983.4 GB  112,280,627
28 Brazil  5,206,851.3 GB  1,365,564,345
29 United Kingdom  5,172,974.2 GB  125,973,044
30 Lao People's Democratic Republic  4,435,919.4 GB  73,052,390
31 Pakistan  4,312,929.2 GB  104,096,297
32 Nigeria  3,626,526.3 GB  434,531,998
33 Cambodia  3,157,636.9 GB  92,008,604
34 Kenya  3,047,686.7 GB  182,891,949
35 Mexico  2,443,353.0 GB  43,512,472
36 Argentina  2,200,045.2 GB  31,751,850
37 Oman  1,991,764.3 GB  36,182,649
38 Spain  1,939,583.4 GB  21,114,638
39 Netherlands  1,897,328.5 GB  50,240,800
40 Armenia  1,453,411.0 GB  4,865,047
41 Egypt  1,348,710.4 GB  37,441,022
42 Qatar  1,332,074.9 GB  18,792,915
43 Algeria  1,326,242.5 GB  36,727,478
44 Nepal  1,322,185.5 GB  19,626,542
45 Syrian Arab Republic  1,280,322.0 GB  234,976,427
46 Jordan  1,268,896.5 GB  25,257,234
47 Italy  1,216,000.4 GB  14,780,807
48 Somalia  1,143,857.4 GB  51,537,958
49 Kyrgyzstan  1,121,865.0 GB  12,583,582
50 New Zealand  1,119,539.9 GB  14,896,593
51 Sudan  1,047,066.4 GB  39,305,406
52 Macau  1,045,601.9 GB  18,963,544
53 Kazakhstan  1,025,238.5 GB  14,973,710
54 Colombia  1,015,212.8 GB  19,540,286
55 Sweden  992,139.6 GB  17,114,145
56 Ghana  937,403.3 GB  55,247,013
57 Austria  925,042.7 GB  14,546,202
58 Venezuela  842,755.6 GB  25,658,482
59 Chile  812,331.7 GB  14,045,684
60 Belarus  810,984.2 GB  21,500,234
61 Romania  780,002.2 GB  13,387,578
62 Peru  762,463.1 GB  10,535,203
63 Cote D'ivoire  759,080.4 GB  10,098,226
64 Ethiopia  746,398.6 GB  38,781,395
65 Mongolia  692,905.2 GB  11,284,917
66 Libyan Arab Jamahiriya  673,551.1 GB  19,022,693
67 Kuwait  666,476.5 GB  10,283,840
68 Morocco  647,353.6 GB  25,200,646
69 Poland  628,122.4 GB  8,770,104
70 Azerbaijan  594,974.9 GB  10,527,053
71 Latvia  586,682.9 GB  3,003,244
72 Yemen  576,688.9 GB  19,627,509
73 Ecuador  564,359.8 GB  53,543,707
74 Norway  542,392.9 GB  4,682,905
75 Switzerland  513,486.4 GB  35,942,328
76 Palestinian Territory Occupied  498,330.1 GB  12,369,184
77 Belgium  469,108.7 GB  6,255,123
78 South Africa  458,842.9 GB  16,961,388
79 Finland  434,478.2 GB  3,892,579
80 Tanzania United Republic of  419,041.7 GB  10,615,969
81 Afghanistan  402,896.8 GB  14,976,795
82 Israel  398,914.4 GB  9,020,382
83 Uganda  372,132.7 GB  18,908,013
84 Portugal  365,185.8 GB  5,769,591
85 Gabon  343,193.7 GB  3,298,418
86 Denmark  329,671.8 GB  3,016,080
87 Lithuania  319,130.7 GB  4,048,019
88 Hungary  316,984.5 GB  4,823,362
89 Czech Republic  315,259.5 GB  4,908,813
90 Georgia  292,404.2 GB  3,522,580
91 Guinea  281,363.6 GB  8,597,469
92 Greece  262,297.8 GB  3,730,008
93 Sri Lanka  252,822.8 GB  6,484,014
94 Bahrain  224,544.9 GB  3,626,328
95 Tunisia  216,515.4 GB  6,049,421
96 Brunei Darussalam  211,020.1 GB  1,598,630
97 Bulgaria  210,144.1 GB  4,106,831
98 Dominican Republic  209,254.6 GB  6,870,164
99 Lebanon  202,331.6 GB  9,007,485
100 Guatemala  202,023.5 GB  4,372,081
101 Uzbekistan  201,179.0 GB  4,014,886
102 Serbia  197,227.1 GB  3,533,234
103 Panama  182,833.8 GB  4,953,955
104 Bolivia  180,859.7 GB  3,192,549
105 Djibouti  162,654.7 GB  4,243,977
106 Paraguay  154,738.5 GB  2,065,682
107 Ireland  135,542.1 GB  1,876,026
108 Slovenia  132,428.5 GB  1,544,737
109 Croatia (LOCAL Name: Hrvatska)  113,934.2 GB  1,126,850
110 Costa Rica  113,787.8 GB  1,698,024
111 Slovakia (SLOVAK Republic)  109,679.9 GB  1,229,416
112 Moldova Republic of  106,216.3 GB  2,681,121
113 Albania  103,529.9 GB  2,336,756
114 Cuba  103,507.5 GB  2,696,616
115 Bosnia and Herzegowina  102,780.1 GB  933,568
116 Mauritius  98,671.4 GB  1,316,712
117 Jamaica  90,873.5 GB  2,069,334
118 Bhutan  81,134.9 GB  1,679,798
119 Estonia  80,355.2 GB  1,048,766
120 Uruguay  76,253.9 GB  1,119,763
121 Luxembourg  61,003.9 GB  1,320,097
122 Honduras  60,256.7 GB  1,395,549
123 Benin  59,932.6 GB  6,911,353
124 Antigua and Barbuda  58,434.6 GB  1,621,830
125 Cyprus  54,927.6 GB  5,477,254
126 Togo  53,831.8 GB  1,413,202
127 Maldives  52,041.2 GB  903,490
128 Senegal  51,426.2 GB  1,957,710
129 Guam  50,696.9 GB  980,766
130 Northern Mariana Islands  43,141.1 GB  269,403
131 Rwanda  43,084.4 GB  1,375,287
132 Macedonia  41,914.4 GB  653,215
133 Trinidad and Tobago  41,738.7 GB  638,101
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,529.5 GB  3,203,193
136 Timor-leste  33,939.2 GB  738,358
137 Mozambique  33,319.1 GB  2,390,869
138 El Salvador  32,881.0 GB  870,604
139 Fiji  29,680.7 GB  819,287
140 Barbados  28,654.5 GB  347,033
141 Madagascar  28,553.3 GB  751,090
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,596.0 GB  502,518
144 Namibia  25,301.9 GB  750,512
145 Tajikistan  25,000.7 GB  1,200,018
146 Iceland  24,930.9 GB  752,575
147 Puerto Rico  24,233.8 GB  649,422
148 Palau  24,009.4 GB  185,923
149 Reunion  23,378.0 GB  93,766
150 Seychelles  22,153.0 GB  3,415,992
151 Chad  21,504.8 GB  4,514,526
152 Congo The Democratic Republic of The  21,321.1 GB  1,449,078
153 Angola  20,560.7 GB  734,501
154 Mali  18,313.4 GB  1,062,015
155 Burkina Faso  18,138.1 GB  1,565,582
156 Montenegro  17,689.2 GB  370,726
157 Mauritania  17,593.7 GB  530,542
158 Bahamas  17,583.4 GB  345,697
159 Zambia  16,219.6 GB  654,639
160 Zimbabwe  15,953.9 GB  2,281,340
161 Saint Lucia  14,987.3 GB  181,058
162 Guyana  13,927.8 GB  299,612
163 Malawi  13,208.8 GB  189,647
164 Papua New Guinea  12,716.5 GB  194,277
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,765
168 Haiti  9,225.7 GB  388,758
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,405
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.1 GB  99,828
175 Curacao  6,883.1 GB  132,465
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,229.2 GB  338,559
178 Marshall Islands  6,224.1 GB  59,583
179 Dominica  5,283.9 GB  294,085
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.8 GB  123,223
184 Grenada  3,876.5 GB  87,200
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.7 GB  37,095
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.3 GB  129,700
193 Cayman Islands  2,529.4 GB  57,198
194 Tonga  2,312.4 GB  164,704
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.1 GB  141,833
201 Solomon Islands  1,850.3 GB  75,305
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,636
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.7 GB  6,425
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4